| Management number | 226795012 | Release Date | 2026/05/09 | List Price | $10.04 | Model Number | 226795012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801094911131 769975808881 |
|---|---|
| ASIN | B00AC7U484 |
| Color | Orange |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Kishigo |
| Model Name | 9110 |
| Neck Style | Round Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 9110 | 9111 |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | 100% Cotton |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kishigo |
| Style Number | 9111 XL |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | One Vest |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9111 XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Utility |
| Global Trade Identification Number | 00801094911131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form