| Management number | 228399823 | Release Date | 2026/05/31 | List Price | $9.98 | Model Number | 228399823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 779422880322 009011760552 |
|---|---|
| ASIN | B00388NUPI |
| Color | Black |
| Noise | 1 Decibels |
| Style | Portable |
| Voltage | 12 Volts |
| Capacity | 36 Inches |
| Brand Name | Stop & Go |
| Model Name | RCP |
| Unit Count | 1.0 Count |
| Hose Length | 4 Inches |
| Item Weight | 16 ounces |
| Manufacturer | Stop & Go |
| Model Number | RCP |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Maximum Power | 50 |
| Item Type Name | Air Compressors & Inflators |
| Maximum Current | 6 Amps |
| Maximum Pressure | 50 Pound per Square Inch |
| Additional Features | Portable |
| Included Components | Air Compressors & Inflators |
| Manufacturer Part Number | RCP |
| Item Dimensions L x W x H | 7"L x 5"W x 3"H |
| Recommended Uses For Product | Car, Motorcycle, ATV, UTV |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00009011760552, 00779422880322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form